| Sign In | Join Free | My isp.org.cn | 
              
  | 
      
Brand Name : REISS
Certification : ROHS CE UL FCC EMS
Place of Origin : Shenzhen
MOQ : 1
Price : Negotiable
Payment Terms : L/C, T/T, Western Union, MoneyGram
Delivery Time : 7-10 work days
Product name : Small pixel pitch led display
Usage : Indoor,Outdoor
Feature : High Contrast
Screen dimension : Customized
Tube chip color : Full Color
Display function : Video
About us
Shenzhen Reiss Optoelectronics Technology Co., Limited, established in 2004 located in Shenzhen China, is a professional LED display manufacturer and solution provider with technical and service over 10 years' experience. We strive to become a trendsetter in the LED industry by offering quality, custom and durable products to customers worldwide.
P1.875 Indoor HD LED Display Feature:
1) 480*480mm High Precise Die-Cast Aluminum Cabinet.
2) 14 bit color depth and up to 3840hz refresh rate.
3) 284,442pixel per sqare meter , high definion LED Display make it finest display quality.
4) Black SMD1515 and pure black module mask make it higher contrast rate.
5) light wieght 6kg/cabinet, thickless assemble gaps, Easy to Install.
P1.875 Indoor High Definition LED Display Application:
1. Indoor high definition LED Display
2. Indoor HD Rental LED Display Screen
3. Indoor HD Advertising LED Sign
P1.875 Indoor HD LED Display Specification:
| 
			 LED Lamp Specification 
			 | 
		||||||
| 
			 Color 
			 | 
			
			 Package 
			 | 
			
			 Intensity 
			 | 
			
			 Viewing Angle 
			 | 
			
			 Wavelength 
			 | 
			
			 Testing Condition 
			 | 
		|
| 
			 Red 
			 | 
			
			 SMD1515 
			 | 
			
			 45-65mcd 
			 | 
			
			 120° 
			 | 
			
			 620-625nm 
			 | 
			
			 25℃,10mA 
			 | 
		|
| 
			 Green 
			 | 
			
			 SMD1515 
			 | 
			
			 120-200mcd 
			 | 
			
			 120° 
			 | 
			
			 516-530nm 
			 | 
			
			 25℃,5mA 
			 | 
		|
| 
			 Blue 
			 | 
			
			 SMD1515 
			 | 
			
			 20-40mcd 
			 | 
			
			 120° 
			 | 
			
			 465-475nm 
			 | 
			
			 25℃,5mA 
			 | 
		|
| 
			 Module Parameter 
			 | 
		||||||
| 
			 Pixel Pitch 
			 | 
			
			 1.875mm 
			 | 
		|||||
| 
			 Pixel Configuration 
			 | 
			
			 SMD1515 
			 | 
		|||||
| 
			 Density 
			 | 
			
			 284,442 pixels/㎡ 
			 | 
		|||||
| 
			 Module Resolution 
			 | 
			
			 128pixel(L) *128pixel(H) 
			 | 
		|||||
| 
			 Module Dimension 
			 | 
			
			 240mm(L) * 240mm(H) * 18mm(D) 
			 | 
		|||||
| 
			 Driving Mode 
			 | 
			
			 Constant current, 1/32 duty 
			 | 
		|||||
| 
			 LED Cabinet 
			 | 
		||||||
| 
			 Module Quantity in a Cabinet 
			 | 
			
			 2(L) *2(H) 
			 | 
		|||||
| 
			 Cabinet Dimension 
			 | 
			
			 480(L)*480(H)* 80(D)mm 
			 | 
		|||||
| 
			 Cabinet Resolution 
			 | 
			
			 256(L) * 256(H) 
			 | 
		|||||
| 
			 Cabinet Material 
			 | 
			
			 Die-cast aluminum; 
			 | 
		|||||
| 
			 Cabinet Weight 
			 | 
			
			 ≈6KG 
			 | 
		|||||
| 
			 Electricity Parameter 
			 | 
		||||||
| 
			 Optical Ratings 
			 | 
		||||||
| 
			 Brightness 
			 | 
			
			 ≥1000 cd/㎡ 
			 | 
		|||||
| 
			 Viewing Angle 
			 | 
			
			 120°(Horizontal); 120°(Vertical) 
			 | 
		|||||
| 
			 Best Viewing Distance 
			 | 
			
			 ≥1m 
			 | 
		|||||
| 
			 Gray Grade 
			 | 
			
			 14 bits 
			 | 
		|||||
| 
			 Display Color 
			 | 
			
			 4.4 trillion Colors 
			 | 
		|||||
| 
			 Brightness Adjustment 
			 | 
			
			 100 grades by software or automatically by sensor 
			 | 
		|||||
| 
			 Operation Power 
			 | 
			
			 AC100-240V 50-60Hz Switchable 
			 | 
		|||||
| 
			 Max. Power Consumption 
			 | 
			
			 900 W/㎡ 
			 | 
		|||||
| 
			 Avg. Power Consumption 
			 | 
			
			 320W/㎡ 
			 | 
		|||||
| 
			 control system 
			 | 
		||||||
| 
			 Frame Frequency 
			 | 
			
			 ≥60Hz 
			 | 
		|||||
| 
			 Refresh Frequency 
			 | 
			
			 ≥3840Hz 
			 | 
		|||||
| 
			 Input Signal 
			 | 
			
			 Composite Video, S-video, DVI, HDMI, SDI, HD-SDI 
			 | 
		|||||
| 
			 Control Distance 
			 | 
			
			 100m(Ethernet cable); 
			20KM(optical fiber cable) 
			 | 
		|||||
| 
			 Support VGA Mode 
			 | 
			
			 800*600, 1024*768, 1280*1024, 1600*1200 
			 | 
		|||||
| 
			 Color Temperature 
			 | 
			
			 5000—9300 adjustable 
			 | 
		|||||
| 
			 Brightness Correction 
			 | 
			
			 Pixel by pixel, module by module, cabinet by cabinet 
			 | 
		|||||
| 
			 Reliability 
			 | 
		||||||
| 
			 Working Temperature 
			 | 
			
			 -20~+60 ºC 
			 | 
		|||||
| 
			 Storage Temperature 
			 | 
			
			 -30~+70 ºC 
			 | 
		|||||
| 
			 Working Humidity 
			 | 
			
			 10%~90% RH 
			 | 
		|||||
| 
			 Lifetime 
			 | 
			
			 100,000 hours 
			 | 
		|||||
| 
			 MTBF 
			 | 
			
			 5000 hours 
			 | 
		|||||
| 
			 Continuous Operating Time 
			 | 
			
			 ≥72 hours 
			 | 
		|||||
| 
			 Protection Grade 
			 | 
			
			 IP31 
			 | 
		|||||
| 
			 Out-of-Control Pixel Rate 
			 | 
			
			 ≤0.01% 
			 | 
		|||||
| 
                                             | 
                
                        P1.875 Indoor Full Color LED Display 480*480mm High Precise Die Cast Aluminum Cabinet Images |